<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wickededgeusa.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wickededgeusa.com/wiki/index.php?title=Talk%3AMain_Page&amp;feed=atom&amp;action=history</id>
		<title>Talk:Main Page - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wickededgeusa.com/wiki/index.php?title=Talk%3AMain_Page&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://wickededgeusa.com/wiki/index.php?title=Talk%3AMain_Page&amp;action=history"/>
		<updated>2013-06-19T05:19:58Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>http://wickededgeusa.com/wiki/index.php?title=Talk%3AMain_Page&amp;diff=7&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;Model		Blade Length		Thickness		Steel		Hardness		Recommended Angle		Recommended Finish		Depth		Alignment 522 Presidio Ultra - Pardue Axis Lock - Plain Edge		3.47 in		.125 in		...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wickededgeusa.com/wiki/index.php?title=Talk%3AMain_Page&amp;diff=7&amp;oldid=prev"/>
				<updated>2012-04-26T15:27:59Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Model		Blade Length		Thickness		Steel		Hardness		Recommended Angle		Recommended Finish		Depth		Alignment 522 Presidio Ultra - Pardue Axis Lock - Plain Edge		3.47 in		.125 in		...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Model		Blade Length		Thickness		Steel		Hardness		Recommended Angle		Recommended Finish		Depth		Alignment&lt;br /&gt;
522 Presidio Ultra - Pardue Axis Lock - Plain Edge		3.47 in		.125 in		440C		58-60 rc		22 Degrees/Side		1000# Diamond / 1600# Ceramic / 10 Micron Strops		Top		A.5&lt;br /&gt;
525 Mini-Presidio - Axis Lock - Plain Edge		2.97 in		.115 in		154CM		58-59 rc		20-22 Degrees/Side		3.5 Microns		Top		A.5&lt;br /&gt;
527 Mini-Presidio - Axis Small		2.97 in		.115 in		440C		58-59 rc		22 Degrees/Side		1000# Diamond / 1600# Ceramic / 10 Micron Strops		Top		A.5&lt;br /&gt;
551 Griptilian - Axis Lock - Plain Edge		3.45 in		.115 in		154CM		58-59 rc		20-22 Degrees/Side		3.5 Microns		Top		A.5&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>